
Culinary
Junior Fair • Department PO
Exhibited in the 4-H Building
Delivery Date: Tuesday, July 5, 6:45 a.m. - 9:00 a.m.
Release Time: Saturday, July 9, 2:00 p.m. to 4:00 p.m.
Amount Offered – $2,869
Entry Fee – $0.75 per class
4-H Members:
If you are showing an exhibit that is also the same as your 4-H project, you need to bring a plate/jar to show for 4-H and a plate/jar to show for the fair except classes PO5764 and PO5765
Online entries
Now you are able to enter your entries online!
Learn moreSpecial Awards
There will be 4 special awards will be given to the exhibitor who acquires the highest and second highest points in the Culinary Department. These awards are being donated by:
Most Points: SafeCo Donuts & Bakery Shop and Tamra Robinson, Pampered Chef Representative
Second Most Points: SafeCo Donuts & Bakery Shop and Tamra Robinson, Pampered Chef Representative
1st: 7 points; 2nd: 6 points; 3rd: 5 points; 4th: 4 points; 5th: 3 points; 6th: 2 points; 7th: 1 point
Junior Culinary Champion: Determined by point system. Previous winners are ineligible to succeed themselves for this trophy.
Jellies, preserves, pickles, canned fruits and vegetables
Exhibitors in jellies, preserves, pickles, canned fruits and vegetables please check rules 3 and 4.
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|
Jellies
With pectin, any size jar, will be opened, use complete two-piece lids, no parafin
PO1746 | Jelly, any kind |
Preserves
Whole fruit, any size jar, will be opened, use complete two-piece lids, no parafin
PO1747 | Peach preserves |
|||||
PO1748 | Strawberry preserves |
Canned Fruits
Any size jar, will be opened, use complete two-piece lids
PO2749 | Fruit, any kind |
Canned Vegetables
Any size jar, will be opened, use complete two-piece lids
PO2750 | Vegetable, any kind |
Pickles
Any size jar, will be opened, use complete two-piece lids
PO3751 | Pickle relish, name of relish must appear on label |
|||||
PO3752 | Pickle, any kind |
Cakes
Cake mixes may be used - except PO4761 and PO4762
Cakes must be top side up, except angel food – display on covered cardboard square no more than 2 inches larger than entry
1st – $7.75 | 2nd – $6.75 | 3rd – $6.25 | 4th – $5.75 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PO4753 | White cake (uniced, half a layer, 12 and under) |
|||||
PO4754 | White cake (uniced, half a layer, 13 and over) |
|||||
PO4755 | Chocolate cake (uniced, half a layer, 12 and under) |
|||||
PO4756 | Chocolate cake (uniced, half a layer, 13 and over) |
|||||
PO4757 | Spice cake (uniced, half a layer, 12 and under) |
|||||
PO4758 | Spice cake (uniced, half a layer, 13 and over) |
|||||
PO4759 | Angel food cake (uniced, one-fourth of cake) |
|||||
PO4760 | Box cake mix, do your own thing (include recipe, must not need refrigeration, equal to half of a layer, uniced) |
|||||
PO4761 | Cake made in microwave (any recipe, uniced, half of a layer) |
|||||
PO4762 | Pound cake (uniced, one-fourth of cake) |
|||||
PO4763 | Frosted layer cake (2 or more layers, half of cake) |
Decorated cakes
No cupcakes exhibited in Decorated Cakes. See Decorated Cookies.
1st – $14.50 | 2nd – $12.50 | 3rd – $10.50 | 4th – $8.50 | 5th – $7.50 | 6th – $6.50 | 7th – $5.50 |
---|---|---|---|---|---|---|
PO5764 | Decorated cake (may be a cake mix or cake form, 12 and under) |
|||||
PO5765 | Decorated cake (may be a cake mix or cake form, 13 and over) |
Cookie jar
Six different kinds of cookies made by the exhibitor (may be decorated) in a decorated cookie jar, must be able to see cookies through the jar.
1st – $7.50 | 2nd – $7.00 | 3rd – $6.50 | 4th – $6.00 | 5th – $5.50 | 6th – $5.25 | 7th – $5.00 |
---|---|---|---|---|---|---|
PO6766 | Cookie jar (12 and under) |
|||||
PO6767 | Cookie jar (13 and over) |
Cookies
No box mixes except for PO7782
Without nuts, raisins, coloring or icing
Display on a white seven-inch paper plate
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PO7768 | Sugar cookies, 12 and under (without nuts, raisins, coloring or icing; 3 cookies) |
|||||
PO7769 | Sugar cookies, 13 and over (without nuts, raisins, coloring or icing; 3 cookies) |
|||||
PO7770 | Oatmeal cookies, 12 and under (no raisins, chocolate chips, nuts, coloring, icing or bananas; 3 cookies) |
|||||
PO7771 | Oatmeal cookies, 13 and over (no raisins, chocolate chips, nuts, coloring, icing or bananas; 3 cookies) |
|||||
PO7772 | Icebox cookies, 12 and under (sliced; no nuts, raisins, coloring or icing; 3 cookies) |
|||||
PO7773 | Icebox cookies, 13 and over (sliced; no nuts, raisins, coloring or icing; 3 cookies) |
|||||
PO7774 | Plain brownies, 12 and under (chewy; no icing or powdered sugar, no nuts, raisins, coloring or icing; 3 pieces) |
|||||
PO7775 | Plain brownies, 13 and over (chewy; no icing or powdered sugar, no nuts, raisins, coloring or icing; 3 pieces) |
|||||
PO7776 | Chocolate chip cookies, 12 and under (no nuts, raisins, coloring, or icing; 3 cookies) |
|||||
PO7777 | Chocolate chip cookies, 13 and over (no nuts, raisins, coloring, or icing; 3 cookies) |
|||||
PO7778 | Peanut butter cookies, 12 and under (no nuts, raisins, coloring, or icing; 3 cookies) |
|||||
PO7779 | Peanut butter cookies, 13 and over (no nuts, raisins, coloring, or icing; 3 cookies) |
|||||
PO7780 | Chocolate drop cookies, 12 and under (no nuts, raisins, coloring, or icing; 3 cookies) |
|||||
PO7781 | Chocolate drop cookies, 13 and over (no nuts, raisins, coloring, or icing; 3 cookies) |
|||||
PO7782 | Decorated cookies or cupcakes (3) |
|||||
PO7783 | Bar cookies, 12 and under (include recipe; no nuts, raisins, coloring, or icing; 3 cookies) |
|||||
PO7784 | Bar cookies, 13 and over (include recipe; no nuts, raisins, coloring, or icing; 3 cookies) |
|||||
PO7785 | Marshmallow bar (3 bars) |
|||||
PO7786 | Any other type of cookie (include recipe; no nuts, raisins, coloring, or icing; 3 cookies) |
Quick Breads
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PO8788 | Coffee cake, 12 and under (half of a cake) |
|||||
PO8789 | Coffee cake, 13 and over (half of a cake) |
|||||
PO8790 | Corn bread, 12 and under (3 pieces) |
|||||
PO8791 | Corn bread, 13 and over (3 pieces) |
|||||
PO8792 | Banana bread, 12 and under (no nuts, 3 slices) |
|||||
PO8793 | Banana bread, 13 and over (no nuts, 3 slices) |
|||||
PO8794 | Nut bread, 12 and under (3 slices) |
|||||
PO8795 | Nut bread, 13 and over (3 slices) |
|||||
PO8796 | Zucchini bread (no nuts; 3 slices) |
|||||
PO8797 | Ginger bread (no nuts; 3 slices) |
|||||
PO8798 | Quick bread, any other type (3 slices) |
|||||
PO8799 | Plain muffins (no muffin paper; 3 muffins) |
|||||
PO8800 | Other type muffins, 12 and under (no nuts and muffin papers; 3 muffins) |
|||||
PO8801 | Other type muffins, 13 and over (no muffin paper, no nuts; 3 muffins) |
|||||
PO8802 | Baking powder biscuits (3 biscuits) |
Yeast Bread
See information in Yeast Bread Special Award Box
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PO9803 | Yeast bread, any type (1 loaf) |
|||||
PO9804 | Bread, machine bread (include recipe; 1 loaf) |
|||||
PO9805 | Cinnamon rolls (no icing; 3 rolls) |
|||||
PO9806 | Dinner rolls (3 rolls) |
|||||
PO9807 | Clover leaf rolls (3 rolls) |
|||||
PO9808 | Crescent rolls (3 rolls) |
Pastry
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PO10809 | One pie shell in disposable pie pan |
|||||
PO10810 | Apple pie (1/8 of a pie) |
|||||
PO10811 | Cherry pie (1/8 of a pie) |
Candy
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PO11812 | Fudge, 12 and under (chocolate; cooked; no nuts; 3 pieces) |
|||||
PO11813 | Fudge, 13 and over (chocolate; cooked; no nuts; 3 pieces) |
|||||
PO11814 | Fudge, (light; cooked; no nuts; 3 pieces) |
|||||
PO11815 | Dinner mints (plain; coloring allowed; 3 pieces) |
|||||
PO11816 | Caramels (no nuts; 3 pieces) |
|||||
PO11817 | Peanut brittle (nuts permitted; 3 pieces) |
|||||
PO11818 | Any other kind (no nuts; 3 pieces) |
Miscellaneous
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PO12819 | Party snack mix (include recipe; 1 cup in plastic bag) |
|||||
PO12820 | Salsa, any kind (1 pint in canning jar, include recipe) |
Additional Awards
Best of Show — Given at the discretion of the judges
Superintendent:
Sue Freeman
Assistant Superintendents:
Dorothy Fernandes, Sharon Dufelmeier, Melissa Saxer, Rhonda Cors, Jane Becker, Donna Richardson, Linda Wilson, Jessica Richardson, Jan Carleton, Anne Becker and Kaila Freeman
Rules
- Food must be placed on a seven inch white disposable plate or cardboard (no more than two inches larger than the size of entry) and displayed in a clear ZIPLOCK bag with your exhibitor's ticket securely stapled to the plate. Do not staple through the bag. Staple the tag with the exhibitor's number clearly visible. No doilies to be placed on plate.
- No artificial coloring permitted except classes PO4763, PO5764, PO5765, PO6766, PO6767 and PO7782.
- Any canned goods, pickles, jellies, and preserves showing signs of spoilage will be disqualified.
- All canned goods, pickles, jellies, and preserves will be opened. All will be tested for proper canning procedures. Any that are not properly canned will be disqualified. Jellies and preserves will be tested for taste and consistency.
- Baked goods must be cool when received for exhibit.
- Entries close at noon on Saturday, July 2. All exhibits must be picked up on Saturday, July 9 by 12:00 p.m.
- Junior exhibitors may make one entry per class.
- Items that have no ribbions will be disposed of on the last day of the fair unless notified.
- All ornamental items will be returned to the participant.
- All entry tags must be filled out completely.
- Please do not remove ribbons from your exhibits until pickup on Saturday, July 9.
- Social Security numbers are required
- Entries must be delivered on Tuesday, July 5 between 6:45 a.m. and 9:00 a.m.
- See the General Rules, also.