
Textiles and Fine Arts
Junior Fair • Department PM
Exhibited in the 4-H Building
Deliver on July 5, 6:45 a.m. to 9:00 a.m.
Release Time: Saturday, July 9, 12:00 p.m.
Amount Offered – $2,283.75
Entry Fee – $0.75 per class
Online entries
Now you are able to enter your entries online!
Learn moreA special award will be given to the exhibitor who acquires the highest and the second highest points in the Textiles and Fine Arts Department. These awards are being donated by:
Most Points (12 and under): Leo's Pizza
Second Most Points (12 and under): Leo's Pizza
Most Points (13 and over): Leo's Pizza
Second Most Points (13 and over): Leo's Pizza
1st: 7 points; 2nd: 6 points; 3rd: 5 points; 4th: 4 points; 5th: 3 points; 6th: 2 points; 7th: 1 point
Fiber
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PM1586 | Animal Science Poster/Display |
|||||
PM1587 | Any poster or display not covered by another class |
|||||
PM2587 | Weaving (including baskets) |
|||||
PM2588 | Felt or burlap craft |
|||||
PM2589 | T-shirt/sweatshirt art (displayed on hanger) |
|||||
PM2590 | Any knitted, crocheted, or macramed item |
PM2591 | Creative arts, fiber (items not covered by another class; 12 and under) |
|||
PM2592 | Creative arts, fiber (items not covered by another class; 13 and over) |
|||||
PM2593 | Any item made from Duct Tape |
Engine
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 |
---|---|---|
PM3595 | Engine display |
|
PM3596 | Robotics display |
Woodworking
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 | |||
---|---|---|---|---|---|---|---|---|---|
PM3598 | Woodworking (12 and under) |
||||||||
PM3599 | Woodworking (13 and over) |
Electricity and rocketry
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PM3600 | Handmade electric device or equipment |
|||||
PM3601 | Aerospace Display to include Rockets and Drones |
Photography
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PM4605 | Series of Photos (3-5) telling a story with a beginning, middle, & end mounted on a poster |
|||||
PM4606 | One 8x10 photo that has been altered (beyond cropping & red-eye reduction). Please include the original |
|||||
PM4607 | One Black & White 8x10 photo (12 & under) |
|||||
PM4608 | One Black & White 8x10 photo (13 & over) |
|||||
PM4609 | One 8x10 Close Up photo (12 & under) |
|||||
PM4610 | One 8x10 Close Up photo (13 & over) |
|||||
PM4611 | One 8x10 Still Life photo (12 & under) |
|||||
PM4612 | One 8x10 Still Life photo (13 & over) |
Drawing, Paintings and Ceramics
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PM5615 | Drawing of people |
|||||
PM5616 | Drawing of landscape |
|||||
PM5617 | Drawing of building |
|||||
PM5618 | Drawing of animal (12 and under) |
|||||
PM5619 | Drawing of animal (13 and over) |
|||||
PM5620 | Drawing of cartoon character |
|||||
PM5621 | Drawing of anything else (12 and under) |
|||||
PM5622 | Drawing of anything else (13 and over) |
|||||
PM5623 | Original painting on canvas, paper, or glass (12 and under) |
|||||
PM5624 | Original painting on canvas, paper, or glass (13 and over) |
|||||
PM5625 | Original painting on wood, metal, or textiles (12 and under) |
|||||
PM5626 | Original painting on wood, metal, or textiles (13 and over) |
|||||
PM5627 | All Ceramics |
Creative Arts
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PM6630 | Patriotic craft, any media |
|||||
PM6632 | Creative arts, kits and molds |
|||||
PM6633 | Holiday decoration or novelty (12 and under) |
|||||
PM6634 | Holiday decoration or novelty (13 and over) |
|||||
PM6635 | 3-D art (3 different medias; must be viewed from 3 sides) |
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 | 8th – $4.00 | 9th – $3.75 | 10th – $3.50 |
---|---|---|---|---|---|---|---|---|---|
PM7640 | Creative arts, any other media, not covered by another class (12 and under) |
||||||||
PM7641 | Creative arts, any other media, not covered by another class (13 and over) |
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PM7642 | Creative arts, paper, not covered by another class (12 and under) |
|||||
PM7643 | Creative arts, paper, not covered by another class (13 and over) |
|||||
PM7644 | Creative scrapbook art |
|||||
PM8648 | Greeting card, any media |
|||||
PM8649 | Computer art (12 and under) |
|||||
PM8650 | Computer art (13 and over) |
|||||
PM9654 | String or wire art or metal craft (12 and under) |
|||||
PM9655 | String or wire art or metal craft (13 and over) |
|||||
PM9656 | Article constructed from recycled item/items (12 and under) |
|||||
PM9657 | Article constructed from recycled item/items (13 and over) |
|||||
PM9658 | Nature collection (5 or more items, limit space to 30 inches in any direction) |
|||||
PM9659 | Naturecraft (seeds, corn husks, nuts, etc.) |
|||||
PM9660 | Wreaths (any media) |
|||||
PM9661 | Handmade Jewelry Item (12 and under) |
|||||
PM9662 | Handmade Jewelry Item (13 and over) |
|||||
PM9663 | Any other wood item not covered by another class |
|||||
PM9664 | Bird House or Bird Feeder |
|||||
PM9665 | Creative Arts (plastic, items not covered by another class) |
Superintendents:
Kim Allen
Assistant Superintendents:
Debbie Armstrong, Gina Edwards, Joyce Ginder, Heather Hays, Emily Hess, Kerry Kvorka, Rebecca Leahr, Diane Nickel. Connie Rahe, Tammy White, Karen Wright, Rose Marie Beeley, Chad Beeley, Katie Armstrong, Gina Prochazka, Mollie Allen, and Sarah Ford
Rules
- Work entered is to have been finished during the year preceding the fair. Collections are the only exception to this rule. If you have previously shown your collection at the Morgan County Fair, at least 10 percent of the exhibit must have been added to the collection.
- Collections consist of five or more items. They must be mounted or displayed in such a way as to make them easily movable. The department is not to be responsible if the items in the collection are out of the order in which you placed them. These items need to be moved during judging. Space is limited to 30 inches in any direction.
- No entry accepted unless entry tag is completely filled out and firmly attached to the article.
- All articles must be finished products and suitable for display.
- Articles intended to be hung, i.e. pictures or posters, must be ready to hang or they will be stapled or tacked up.
- All articles of value, cloth articles, pictures, and collections must be protected from the dust and dirt by covering them with clear plastic.
- Items that are not clean or show wear will be disqualified.
- Exhibits wrongly entered will be placed in the proper class at the discretion of the superintendents of this department.
- Paint, glue, etc. must be dry.
- Entries close at noon on Saturday, July 2. Entries must be delivered on Tuesday, July 5 between 6:45 a.m. and 9:00 a.m. Exhibits must be picked up on Saturday, July 9 by 12:00 p.m.
- Please do not remove ribbons from your exhibit until the close of the fair on Sunday.
- Junior exhibitors may make two entries per class.
- Social Security numbers are required.
- See the General Rules, also.