Tractor Pulls
Sunday , July 10
Grandstand • 5:00 p.m.
A waiver is required for anyone entering the pits during the truck and tractor pulls
Local Tractor Pull
Entry fee: $20 per class
1st-$300 | 2nd - $270 | 3rd - $230 | 4th - $200 | 5th - $180 | 6th - $160 | 7th - $140 | 8th - $120 | ||
Q805 | 6850 Pro Farm - Entry Fee: $20 |
||||||||
1st-$325 | 2nd - $240 | 3rd - $180 | 4th - $140 | 5th - $120 | 6th - $100 | 7th - $90 | 8th - $80 | 9th - $70 | 10th - $55 |
Q806 | 12,500lb Farm Stock |
||||||||
Q807 | Local |
||||||||
Q808 | 5500 Open Antique - Entry Fee: $20 - No payout |
||||||||
Q809 | 9500 Pro Farm - Entry Fee: $20 |
1st-$575 | 2nd - $460 | 3rd - $390 | 4th - $330 | 5th - $270 | 6th - $210 | 7th - $150 | 8th - $110 | 9th - $105 | 10th - $100 |
Q810 | 8500 Limited Pro Stock - Entry Fee: $30 |
1st-$650 | 2nd - $530 | 3rd - $410 | 4th - $340 | 5th - $280 | 6th - $220 | 7th - $160 | 8th - $110 | ||
Q811 | Q810 Light Modified - Entry Fee: $30 |
1st-$650 | 2nd - $530 | 3rd - $410 | 4th - $340 | 5th - $280 | 6th - $220 | 7th - $160 | 8th - $110 | ||
Q812 | 7800 Pro Stock Diesel Truck - Entry Fee: $30 |
Truck Pulls
1st-$200 | 2nd - $150 | 3rd - $100 | 4th - $50 | 5th - $25 |
Q813 | 8500lb Factory Turbo Trucks - Entry Fee: $20 |
|||
Q814 | 8500lb Work Stock Diesel Trucks - Entry Fee: $20 |
1st-$330 | 2nd - $280 | 3rd - $230 | 4th - $180 | 5th - $150 | 6th - $130 | 7th - $110 | 8th - $90 |
Q815 | 1950 Mini Rod - Entry Fee: $20 |
All rules and regulations of the Illinois Tractor Pulling Association will apply and be enforced.
For information or questions, contact a committee member.
Tractor Pulls Superintendent:
Ron Cowman
Assistant Superintendents:
Brad Northrup, Aaron Cowman, Brandon Stewart, Dave Kemp, Josh Adkins, Jim Reynolds, Daniel Mattes and Monte Bergschneider
Rules:
All rules and regulations of the ITPA, IPA, & UPA will apply and be enforced. For information or questions, contact a committee member.
Thank You
On behalf of the Morgan County Fair Association and the Truck and Tractor Pull Committee, we would like to thank you for your support to the 2021 fair and the community.
We especially like to thank our VIP Sponsors:
Kurt Kessler, Dave McQueen, Helena, Farm Credit, First National Bank, Maul's Shop, Brandon Stewart, Monte Berghschneider Trucking, Lomilino Signs, Flynn Trucking, Bill Points, Randy Smith, CK Parker Trucking, Whalen Trucking, Hammer Down, Best Drive, BTW, Evandy's Boatel, Littleton, Kenny Homann, Matco Tools, Doran Distribution Services, Inc., Rexx Battery, Adkins Farms, Cully Farms, Grass Roots Tractor Club, Rawlings, C&R Mowing, Sloan Implement, K&R Farms, Demco, Nutrien, Alex Kerr Tillage, Reziencek Ins, Wheeler Family Farms, J.O. Harris, Beard Implement, Becker Transport, Dick Stiltz, Mike English Concrete, Holtzworth Flying, Cowman Auction, Snap On - Sam Fromme, Eldon Stutsman, Logan Ag - Court White, Performance Diagnostics, Nibs & Nubs Inc., People's Bank - Rob Lymann, Tim Finigan Memorial, Advance Seed Solutions, Huppe Trucking, Brandts Franklin, Prairieland FS - Jennifer Elliott, Mies Crop Ins., Valley View Ag, Prairieland FS Energy, Bob Ridings, Centre State, Takt, LLC, Precision Drainage, York Tire, Westown Ford, and Beardstown Truck Wash