
Floriculture
Junior Fair • Department PL
Exhibited in the 4-H Building
Deliver by 10:00 a.m. Wednesday, July 6, 2022 for classes PL1500 through PL3512 and by 10:00 a.m. Friday, July 8 for classes PL5513 through PL7524
Release Time: Saturday, July 9, 2:00 p.m. to 4:00 p.m.
Amount Offered – $975
Entry Fee – $0.75 per class
Online entries
Now you are able to enter your entries online!
Learn moreFour special awards will be given to the exhibitor who acquires the highest and second highest points on the first and second day in the Floriculture Department. Please indicate your age when making your entries. If you receive the award on the first day, you are not eligible to win on the second day. These awards are being donated by:
First day's Highest Points (12 and under): All Occasions and Abigail's Flowers & Gifts
First day's Highest Points (13 and over): All Occasions and Abigail's Flowers & Gifts
Second day's Highest Points (12 and under): All Occasions and Abigail's Flowers & Gifts
Second day's Highest Points (13 and over): All Occasions and Abigail's Flowers & Gifts
1st: 7 points; 2nd: 6 points; 3rd: 5 points; 4th: 4 points; 5th: 3 points; 6th: 2 points; 7th: 1 point
Classes for exhibit on Wednesday, July 6
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PL1500 | Petunia, single (same variety, 3 stems) |
|||||
PL1501 | Petunia, double (same variety, 3 stems) |
|||||
PL1502 | Marigold, large (same variety; width size over 2 inches; 3 blooms) |
|||||
PL1503 | Marigold, dwarf (same variety; width size up to 2 inches; 3 blooms) |
|||||
PL1504 | Zinnia, large (same variety; no added greenery; width size over 3 inches; 3 blooms) |
|||||
PL1505 | Zinnia, medium (same variety; no added greenery; width size 1 1/2 up to 3 inches; 3 blooms) |
|||||
PL1506 | Rose, hybrid tea/floribunda (1 bloom) |
|||||
PL1507 | Daylily (1 stem) |
Potted Plants
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PL2508 | 3 Pots of Different Houseplants (in seperate 8 inch pots) |
|||||
PL2509 | Succulant or cactus (name of variety, 1 plant) |
|||||
PL2510 | Coleus (1 plant) |
Arrangements
Accessories optional
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PL3511 | "Give Thanks" (all dried flowers) |
|||||
PL3512 | Mixed Arrangements in a Basket (5 or more different varieties of flowers) |
|||||
PL3513 | "Home Grown" (variety of flowers in a watering can) |
Classes for exhibit on Friday, July 8
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PL5514 | Sunflower (single specimen) |
|||||
PL5515 | Gladiolus (1 variety; 1 spike) |
|||||
PL5516 | Hosta (1 leaf) |
|||||
PL5517 | Annual (any not listed, 1 stem) |
|||||
PL5518 | Oriental, Asiatic, Tiger or Easter Lily (1 stock) |
|||||
PL5519 | Snapdragons (same variety and color; 3 stems) |
Potted plants
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PL6520 | Hanging Basket (non-bloomin, 1 plant, 12" or less) |
|||||
PL6521 | Geranium (in bloom, 1 plant) |
|||||
PL6522 | "On the Back Porch" (mix pot, 12 inches or under, place on floor) |
Arrangements
Accessories optional
1st – $6.75 | 2nd – $6.25 | 3rd – $5.75 | 4th – $5.25 | 5th – $4.75 | 6th – $4.50 | 7th – $4.25 |
---|---|---|---|---|---|---|
PL7523 | "Bright Day" (mixed flowers in a mason jar) |
|||||
PL7524 | "Christmas in July" (arrangement in a Christmas container) |
|||||
PL7525 | "How Tiny Can You Go" (5 inches in all direction)
|
Additional Awards - Ribbons and Donations by Herb Guild
Wednesday—Best in Show—Specimens
Wednesday—Best in Show—Potted Plants
Wednesday—Best in Show—Arrangements
Friday—Best in Show—Specimens
Friday—Best in Show—Potted Plants
Friday—Best in Show—Arrangements
Superintendent:
Barbara Harris
Assistant Superintendents:
Joy Harris, J.R. Harris and Paula Hutchison
Rules
- Entries close on Saturday, July 2 for classes PL1500 through PL3512 and Wednesday, July 6 for classes PL5513 through PL7524.
- Entries must be in place by 10:00 a.m. Wednesday, July 6 for classes PL1500 through PL3512 and by 10:00 a.m. Friday, July 8 for classes PL5513 through PL7524.
- Junior exhibitors may make two entries per class.
- No flowers or arrangements accepted before 7:30 a.m.
- Exhibitors must furnish containers.
- All flowers in arrangements are to be grown and displayed by the exhibitor.
- All exhibitors must bring specimens. ALL floral arrangements must be made at the fairgrounds by the junior exhibitor. Work space and water will be provided. Only the junior exhibitor will be allowed in the designated area for making arrangements.
- Flower arrangements are to be judged on container, flowers, and arrangement. Greenery may be added, but does not count as a variety. Herbs may be used as greenery.
- With the exception of special arrangements, flowers will be judged on flower, foliage, and stem quality. Specimen flowers must be displayed in a clear 1/2 pint, pint or quart jar. Container size must be in porportion to the flowers being displayed.
- All containers, accessories, plants and arrangements displayed on Wednesday should be picked up on Friday. All containers must be picked up on Saturday, July 9 by noon.
- Social Security numbers are required.
- See the General Rules, also.